


For the third consecutive year, Genoma España has carried out a client satisfaction survey to provide better future support to and services for all our "clients" who received these during 2009. The 2009 satisfaction questionnaire was used to collect responses from them.
The following summarizes the results from the responses collected:
| Services/grants | Number of Quests Sent | Number of Quests Received & Percent | Mean Satisfaction | |
| Information about RFAs* | 112 |
5 | 4% | 4.40 |
| Information about R&D&I projects | 12 | 11% | 4.58 | |
| R&D&I project management & follow-up | 33 | 29% | 4.55 | |
| R&D&I project co-funding | 27 | 21 | 78% | 4.62 |
| INB (bioinformatics platform) | 76 | 19 | 25% | 3.79 |
| CeGen (genotyping platform) | 84 | 32 | 38% | 4.38 |
| BancoADN (DNA Bank) | 18 | 15 | 83% | 4.64 |
| ProteoRed (proteomics platform) | 171 | 35 | 20% | 4.54 |
| Patent assessment information* | 55 | 5 | 9% | 2.80 |
| Patent funding | 13 | 24% | 4.08 | |
| Spin-off valorization* | 100 | 3 | 3% | 3.33 |
| Technology portfolio* | 8 | 8% | 3,88 | |
| Grants for workshops, scientific meetings, etc. | 22 | 8 | 28% | 4.00 |
| Grants for trade fairs/events | 54 | 35 | 65% | 4.23 |
| Bioentrepreneur training | 55 | 16 | 29% | 4.50 |
| Biotech manager training | 28 | 6 | 21% | 4.33 |
* The low percent of data collected makes the results statistically non-significant.
Results of 2009 survey in Spanish (PDF)